| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | BEN BROWN | ELM | S | 02:09:58 | |
| 2 | TOM DANIELS | RDG | S | 02:09:59 | |
| 3 | SIMON FENNEMORE | WEY | S | 02:13:03 | |
| 4 | ROBIN WILLIAMS | WEY | V | 02:13:04 | |
| 5 | STUART WEST | WOR | V | 02:13:12 | |
| 6 | RICHARD GOLDER | NOT | S | 02:24:25 | |
| 7 | RICHARD MEYER | NOT | S | 02:24:26 | |
| 8 | DAVE PEDLAR | WOR | S | 02:26:00 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NICKY TAYLOR | ELM | F | 02:29:59 | |
| ROSALIND BATES | ELM | F | rtd | ||
| BECKY SCHOFIELD | NOR | F | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ANDREW DANIELS STUART HASTINGS |
RDG RDG |
J J |
02:05:14 | |
| 2 | JOHN SAWERS NATHAN JOHNSON |
ELM ELM |
S S |
02:06:06 | |
| 3 | PAUL ENOCH JAMES MAYERS |
NOT RUN |
V S |
02:06:50 | |
| 4 | MICHAEL GOODALL CHRISTOPHER SEARS |
ELM WOK |
S S |
02:28:59 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HAYLEIGH MASON VICKY SURRAGE |
NOT NOT |
F F |
02:20:59 | |
| 2 | CLAIRE HYNDS JESSICA WALKER |
ELM ROY |
F JF |
02:25:05 | |
| JAMES TRAIN MATTHEW LAWRENCE |
FLA LBZ |
C C |
rtd | |
|
| FRANCESCA NEGUS RACHEL BRIXEY |
ELM ELM |
F F |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SIMON DARK | BOA | VM | 01:40:05 | |
| 2 | OLIVER HARDING | CKP | V | 01:41:16 | |
| 3 | DANIEL SEAFORD | RDG | S | 01:51:32 | D |
| DUNCAN BLYTH | WOK | V | dns | ||
| STEVE HARRIS | ELM | S | dns | ||
| EDWARD BROOKS | CKP | J | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | STUART BENNETT | WOK | J | 01:44:00 | |
| 2 | PAUL LANIGAN | FOX | VM | 01:44:01 | |
| 3 | ROBERT KILBOURN | NOR | S | 01:44:28 | |
| 4 | MARK CHILDERSTONE | WEY | J | 01:45:23 | |
| 5 | NORMAN MASON | NOT | V | 01:53:24 | D |
| JOHN DRUMMOND | RDG | S | dns | ||
| CRAIG WATT | ELM | S | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LEON NICHOLSON | SOU | V | 01:03:33 | P3 |
| 2 | DAVID BROWN | ELM | V | 01:04:07 | P3 |
| 3 | PAUL APPLEBY | WOK | V | 01:04:30 | P3 |
| 4 | NICK DANIELS | RDG | V | 01:07:39 | |
| 5 | JOANNE BATES | ELM | F | 01:08:26 | |
| 6 | GRAHAM HOLMES | RIP | V | 01:08:29 | |
| 7 | NIGEL BRITNELL | FOX | V | 01:10:42 | |
| PAUL BAKER | RMCC | S | ??? |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TIM MULLER | CKP | J | 01:08:08 | P4 |
| 2 | MICHAEL LAMBERT | BAS | J | 01:08:09 | P4 |
| 3 | TIMOTHY TREW | BEJ | S | 01:12:32 | |
| 4 | FRED REIF | CKP | J | 01:14:27 | |
| 5 | PETER WILKES | CLM | J | 01:14:52 | |
| 6 | RICHARD DAVIS | ITV | V | 01:24:59 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | KIERON STOPFORTH | PAN | J | 01:14:17 | P5 |
| 2 | RICHARD FOSTER | FOX | SM | 01:16:05 | |
| 3 | MARK WILKES | CLM | JM | 01:16:20 | |
| 4 | O SILVERTSEN | WOK | VM | 01:17:05 | |
| 5 | ANTHONY MORRIS | WCR | V | 01:17:27 | |
| 6 | DAVID FERRIS | BEJ | S | 01:17:28 | |
| 7 | JAMES LEMIN | PAN | V | 01:26:51 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EDWARD BROOKS | CKP | J | 00:27:31 | P6 |
| 2 | OMMUND SIVERTSEN | WOK | V | 00:28:06 | P6 |
| 3 | SAM WILLIS | SOU | J | 00:28:50 | |
| 4 | TOM DIAPER | SOU | J | 00:28:54 | |
| 5 | JAMES WEBSTER | BOA | J | 00:28:55 | |
| 6 | ROGER HILEY | BAN | V | 00:29:36 | |
| 7 | MATTHEW COOKNELL | BAN | J | 00:30:05 | |
| 8 | DOM MURPHY | BAN | V | 00:30:55 | D |
| 9 | PAUL LAVARS | IVCC | VM | 00:32:07 | D |
| 10 | PETER THOMAS | SOU | V | 00:33:14 | D |
| 11 | DANIEL DALRYMPLE | ITV | V | 00:38:33 | D |
| 12 | JEREMY HALL | WOK | V | 00:38:53 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PAUL YATES | WEY | JM | 00:28:11 | P6 |
| 2 | IAN MARTIN | WOK | VM | 00:28:39 | P6 |
| 3 | PAUL WILKINSON | ELM | S | 00:29:17 | P7 |
| 4 | ANITA COOPER | RDG | VF | 00:29:32 | P7 |
| 5 | ADAM FADLI | SOU | J | 00:29:54 | P7 |
| 6 | IAN PALMER | PAN | V | 00:32:10 | |
| 7 | AMANDA CHILDERSTONE | WEY | VF | 00:34:12 | D |
| 8 | TRACY REES-CLARK | BAS | VF | 00:34:53 | D |
| 9 | CHARLES HICKS | BAS | V | 00:35:29 | D |
| 10 | PAUL JEFFS | BAS | V | 00:36:04 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | THOMAS SHIEL | ELM | J | 00:31:14 | P8 |
| 2 | IAN OCHILTREE | BAS | M | 00:31:15 | P8 |
| 3 | MIKE HEMPENSTALL | ELM | S | 00:31:51 | P8 |
| 4 | MARK KING | RDG | V | 00:32:21 | |
| 5 | LYNN WHITABER | PAN | VF | 00:32:22 | |
| 6 | IAN BARROW | PAN | V | 00:32:33 | |
| 7 | JOHN CALLOW | BAN | V | 00:33:29 | |
| 8 | PETER WIGG | BAS | VM | 00:33:44 | |
| 9 | ANDREW WHITTON | SOU | SM | 00:34:00 | |
| 10 | BRIAN GANDY | BAS | V | 00:34:17 | |
| 11 | BEN RALPH | WOK | SM | 00:34:51 | |
| 12 | DYLAN EDWARDS | PAN | J | 00:35:44 | |
| 13 | ALAN COLEMAN | BAS | V | 00:36:37 | |
| 14 | PAUL KERR | SOU | SM | 00:39:11 | |
| 15 | DEBBIE WILKES | CLM | VF | 00:45:08 | |
| 16 | ANNA BAGLEY | SOU | JF | 00:53:34 | |
| JENNY SIVERTSEN | WOK | JF | ??? | ||
| PATRICK EDWARDS | PAN | J | ??? |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NIALL OHALLORAN | SOU | JM | 00:18:06 | |
| 2 | ALEXANDER ROGERS | WIN | JM | 00:19:43 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | POPPY TAYLOR | SOU | JF | 00:17:41 | |
| 2 | SOPHIE GILBERTS-JOHNS | SOU | JF | 00:23:29 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ADAM SISI | SOU | J | 00:16:10 | |
| 2 | MAX TAYLOR | SOU | J | 00:16:22 | |
| 3 | JASON DYER | BAS | JM | 00:16:40 | |
| 4 | GLEN CHANDLER | SOU | J | 00:17:41 | |
| 5 | SAM GOULD | SOU | J | 00:18:40 | |
| 6 | JOSH BARNES | SOU | J | 00:19:25 | |
| 7 | WILLIAM BEDFORD | SOU | J | 00:21:20 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CHLOE GWILLIAM | BEJ | JF | 00:16:22 | |
| 2 | RACHAEL EDWARDS | BEJ | JF | 00:16:23 | |
| 3 | SIAN OHALLORAN | SOU | JF | 00:17:26 | |
| 4 | ELEANOR KENT | SOU | JF | 00:17:40 | |
| 5 | MICHELLE RANCE | SOU | JF | 00:17:48 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OLIVER GIBSON TOM SIMMONS |
ROY BOA |
J J |
01:42:14 | |
| 2 | GLENN THOROGOOD PHILIP THOROGOOD |
ELM ELM |
J J |
01:42:23 | |
| 3 | RICHARD KENT STEVE WILLIS |
SOU SOU |
V V |
01:42:31 | |
| 4 | ROGER BELL BRIAN GREENHAM |
RDG RDG |
V V |
01:42:35 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | FERRAN REVILLA MIKE TONKIN |
SOU SOU |
S V |
01:02:40 | |
| 2 | WIKI DANIELS SUE GRAY |
RDG RDG |
F VF |
01:05:06 | |
| 3 | AMORET KING NIGEL FRANKLAND |
RDG RDG |
JF V |
01:05:25 | |
| 4 | TIM MIDDLEHURST EDWARD HAWS |
ADS WEY |
V J |
01:05:36 | |
| 5 | TIM RALPH HAYLEY BLACKWELL |
WOK WOK |
S SF |
01:08:42 | |
| 6 | JOHN LABBETT MARTIN SMITH |
SOU SOU |
V V |
01:12:42 | |
| 7 | MELANIE MURPHY GRAHAM WARLAND |
BAN BAN |
VF V |
01:15:25 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OWEN DABNEY STUART MCCARROLL |
FOX FOX |
S S |
00:26:42 | |
| 2 | MICHAEL CHILDERSTONE JACK CHILDERSTONE |
WEY WEY |
V J |
00:27:29 | |
| 3 | ALICE HAWS DAVID HAWS |
WEY WEY |
JF JM |
00:27:40 | |
| 4 | JONATHON MUDD RICHARD SOMERSET |
BAS BAS |
V V |
00:27:41 | |
| 5 | CHARLOTTE THOMAS HAZEL CHILDERSTONE |
WEY WEY |
JF JF |
00:27:42 | |
| 6 | LIZ MURNAGHAN PETE ABSOLOM |
BAS BAS |
VF V |
00:27:56 | |
| 7 | PHIL HEATHERINGTON RICHARD GILBERT-JOHNS |
SOU SOU |
VM V |
00:28:09 | |
| 8 | EMILY ILLINESI KATHERINE TROTTER |
ELM ELM |
JF JF |
00:28:10 | |
| 9 | KEVIN DRAPER PETER SELWOOD |
BEJ BEJ |
V V |
00:28:30 | |
| 10 | BELINDA BLACKWELL PAUL RALPH |
WOK WOK |
F VM |
00:28:42 | |
| 11 | JENNY ILLINESI ALANA SHIEL |
ELM ELM |
JF JF |
00:28:43 | |
| 12 | RAY PEARCE CHRISTOPHER HILLS |
BAN BAN |
V V |
00:29:10 | |
| 13 | ALAN ARCHONDAKIS DAVID HUGHES |
BEJ BEJ |
V V |
00:29:19 | |
| 14 | STEVE RANCE MARY RANCE |
SOU SOU |
V JF |
00:29:50 | |
| RACHAEL MURPHY SOPHIE ROONEY |
BAN BAN |
JF JF |
rtd | |