| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TOM SHARPE | EXE | J | 01:15:42 | |
| 2 | NEAL COLEMAN | IND | V | 01:17:18 | |
| 3 | CHRIS PRESTON | ELM | S | 01:22:38 | |
| 4 | PAUL BAKER | RNK | S | 01:22:39 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES FREEMANTLE | BAS | S | 00:57:27 | |
| 2 | BILLY BUTLER | FOX | S | 00:57:40 | |
| 3 | ANDY NICHOLSON | WEY | V | 00:57:57 | |
| 4 | PAUL ROGERS | WIN | S | 00:57:57.50 | |
| 5 | PAUL APPLEBY | WOK | V | 01:00:45 | D |
| 6 | VICTORIA CROUCHER | WEY | JF | 01:01:26 | D |
| NICKY TAYLOR | ELM | F | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES BEYER | WEY | J | 01:00:51 | |
| 2 | DAVID SACKMAN | RDG | V | 01:00:51.50 | |
| 3 | NAOMI SMITH | BAS | JF | 01:02:51.50 | |
| 4 | SOPHIE ROONEY | BAN | JF | 01:02:54 | |
| 5 | ISOBEL SMITH | BAS | JF | 01:02:57 | |
| 6 | RICHARD SOMERSET | BAS | V | 01:02:59 | |
| 7 | JOSH EILLSON | EAL | JM | 01:06:10 | D |
| 8 | GRAHAM HOLMES | RIP | V | 01:07:31 | D |
| EWAN WISE | RDG | J | rtd | ||
| ALANA SHIEL | ELM | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROBIN LEES | BAS | V | 01:04:02 | |
| 2 | MARTHE DE FERRER | ELM | JF | 01:04:04 | |
| 3 | JASON DYER | BAS | JM | 01:04:28 | |
| 4 | DOMINIC CANNON | CKP | J | 01:04:49 | |
| 5 | JAMIE COX | BAS | S | 01:05:13 | |
| 6 | PETER WALKER | PAN | V | 01:05:19 | |
| 7 | TERRY PENN | FOX | V | 01:05:23 | |
| 8 | JAMES TAYLOR | BAS | JM | 01:06:39 | |
| 9 | COLIN CHUDLEY | BRI | SM | 01:07:08 | |
| 10 | GEZ MARTIN | BAS | V | 01:09:06 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CARL LOFTHOUSE | PAN | J | 00:30:50 | |
| 2 | TONY KIRSCHSTEIN | RDG | J | 00:30:53 | |
| 3 | ADRIAN WHEELER | PAN | V | 00:31:15 | |
| 4 | LUCY RYAN | BAN | VF | 00:31:28 | |
| 5 | MICHAEL TRUESDALE | BAS | JM | 00:31:34 | |
| 6 | ANDY RAWSON | RDG | V | 00:31:44 | |
| 7 | DAVID STANTON | BAN | V | 00:31:51 | |
| 8 | LUCY GREEHY | FOX | JF | 00:31:55 | |
| 9 | ELEANOR ROSE | FOX | JF | 00:32:59 | D |
| 10 | WILLIAM SHARPE | EXE | V | 00:35:14 | D |
| EMMA CARSON | ELM | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROBERT WYLIE | SOU | SM | 00:29:59 | P6 |
| 2 | DENVER ANDERSON | SOU | SM | 00:30:05 | P6 |
| 3 | PAUL ILLINESI | ELM | J | 00:32:01 | P7 |
| 4 | MALCOM BURFITT | EYOT | SM | 00:32:06 | P7 |
| 5 | NEIL MATTHEWS | BAS | V | 00:32:19 | P7 |
| 6 | MADDIE DE FERRER | ELM | JF | 00:33:17 | |
| 7 | IAN PALMER | PAN | V | 00:33:28 | |
| 8 | PAUL ATHERTON | PAN | V | 00:33:44 | |
| 9 | JAMIE BOYT | WOK | J | 00:33:44.50 | |
| 10 | HARRIET PIPE | ELM | JF | 00:33:48 | |
| 11 | DOM O'BRYNE | RDG | V | 00:33:53 | |
| 12 | JONATHON WOOD | EAL | V | 00:34:00 | |
| 13 | CATHERINE DAW | FOX | JF | 00:34:14 | |
| 14 | TIM TRUESDALE | BAS | V | 00:34:14.50 | |
| 15 | JAMES LEONARD | PAN | S | 00:34:43 | |
| 16 | STEVEN MCCLUSKEY | PAN | V | 00:35:00 | |
| 17 | CHRISTOPHER BRANCH | BAS | JM | 00:35:33 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ROBERT LEATHERBY | FOX | J | 00:31:54 | P7 |
| 2 | KEVIN FALCK | FOX | SM | 00:32:05 | P7 |
| 3 | NICOLE WILLIAMS | ROY | JF | 00:32:31 | P7 |
| 4 | ANDREW MARKEN | ELM | J | 00:33:33 | P8 |
| 5 | JON FREEMANTLE | BAS | JM | 00:33:52 | P8 |
| 6 | HARRY ARCHER | ELM | J | 00:33:58 | P8 |
| 7 | MARTIN GILLESPIE | PAN | V | 00:35:43 | |
| 8 | NICHOLAS CLARKE | FOX | J | 00:35:50 | |
| 9 | HELEN LAWRENCE | ELM | JF | 00:35:53 | |
| 10 | JACK FOSTER | WOK | J | 00:35:56 | |
| 11 | CHRIS SEATER | EBC | S | 00:36:52 | |
| 12 | CHLOE GWILLIAM | BEJ | JF | 00:37:28 | |
| 13 | IAN MATTISON | BAS | ? | 00:44:33 | |
| 14 | DANIEL STIRRAT | EAL | J | 00:46:36 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DANIEL EVANS | BAS | JM | 00:18:01 | |
| 2 | REMI LUCAS | WOK | J | 00:18:04 | |
| 3 | REEF HOOK | EAL | J | 00:19:56 | |
| LUKE HARDING | LNG | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | 00:17:42 | |
| MADDIE BARNICOAT | CKP | JF | rtd | ||
| MELISSA BUTLER | RDG | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | LIAM NIXON | EAL | J | 00:16:47 | |
| 2 | RYAN TRUESDALE | BAS | JM | 00:17:04 | |
| 3 | EDWARD PEARSON | WOK | J | 00:18:17 | |
| 4 | DANIEL EDWARDS | BEJ | J | 00:20:46 | |
| 5 | SAM DYMOND | EBC | J | 00:22:01 | |
| RYAN TAYLOR-MILNE | EBC | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | SARA KABEER | WOK | JF | 00:16:23 | |
| 2 | MARIE LUCAS | WOK | JF | 00:17:04.50 | |
| 3 | RUCHI SIKKA | EAL | JF | 00:19:31 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | CAMERON KELLY | BAS | JM | 00:15:32 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NICO KIRSCHSTEIN BRENDAN STEAD |
RDG RDG |
J S |
00:52:57 | |
| 2 | ANDREW POTTERTON BRIAN GREENHAM |
RDG RDG |
J V |
00:57:06 | |
| 3 | EMILY ILLINESI AMY WARD |
ELM ELM |
JF JF |
01:00:28 | |
| 4 | THOMAS SHIEL JENNY ILLINESI |
ELM ELM |
J JF |
01:02:17 | |
| 5 | JOE FOSTER OLIVER JARRETT |
WOK WOK |
J J |
01:04:53 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | KEITH SIMPSON ANDREW HARRIS |
RDG RDG |
V VM |
00:29:02 | |
| 2 | PAUL BURNESS SARAH BURNESS |
EBC EBC |
V JF |
00:29:02.50 | |
| 3 | ANTHONY BLATCHLEY IAN BLATCHLEY |
PAN PAN |
S V |
00:29:18.00 | |
| 4 | PETER MAINPRIZE MATTHEW MAINPRIZE |
RDG RDG |
V J |
00:29:47 | |
| 5 | DEBBIE CANE SARAH MAINPRIZE |
RDG RDG |
F VF |
00:29:48 | |
| 6 | ALAN ARCHONDAKIS DAVID HUGHES |
LONGRIDGE BEJ |
V V |
00:29:54 | |
| 7 | JENNY GOWER LAURA GILES |
FOX FOX |
SF F |
00:30:03 | |
| DAVID FERRIS CARLY SELWOOD |
BEJ BEJ |
S F |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EDWARD COOPER STEPHEN GILLESPIE |
PAN PAN |
V J |
00:29:21 | |
| 2 | CATHERINE GAFFARD DOMINIC LUCAS |
WOK WOK |
F V |
00:30:09 | |
| 3 | ANDREW JEFFS STEPHEN REES-CLARK |
BAS BAS |
J J |
00:30:14 | |
| 4 | LIZ MURNAGHAN PETE ABSOLOM |
BAS BAS |
VF V |
00:30:14.50 | |
| 5 | VICKY METCALFE ROBIN TILBURY |
PAN PAN |
SF V |
00:30:27 | |
| 6 | JONATHAN JOHNS SARAH FRANCIS |
BAS BAS |
V F |
00:30:50 | |
| 7 | DEBBIE CARPENTER HOWARD SMITH |
BAS BAS |
VF V |
00:33:28 | |
| 8 | CHARLES HICKS TRACY REES-CLARK |
BAS BAS |
VM VF |
00:33:56 | |
| 9 | JASON ASHWELL NIGEL COLE |
BAS BAS |
VM VM |
00:46:31 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JODETTE GILDER AMBER OWEN |
RDG RDG |
JF JF |
00:32:16 | |
| 2 | MIRANDA LAWRENCE ELISE PIERCY |
ELM ELM |
JF JF |
00:33:07 | |
| 3 | NICHOLAS ATHERTON NATHAN FROUD |
PAN PAN |
J J |
00:33:09 | |
| 4 | MARK KING JEAN BOATMAN |
RDG RDG |
V VF |
00:33:33 | |
| 5 | JANE GLYNN BRENDA SMITH |
BEJ BEJ |
VF VF |
00:34:09 | |