| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ANDREW DANIELS | RDG | JM | 01:25:25 | |
| 2 | DUNCAN BLYTH | WOK | VM | 01:25:28 | |
| 3 | OLIVER HARDING | CKP | VM | 01:27:26 | |
| 4 | CLIVE HEALE | TON | VM | 01:28:02 | |
| 5 | PHILIP THOROGOOD | ELM | JM | 01:29:14 | |
| 6 | PAUL LANIGHAN | FOX | VM | 01:29:33 | |
| 7 | GLENN THOROGOOD | ELM | JM | 01:29:50 | |
| RICHARD HENDRUN | RIC | SM | rtd | ||
| HENRY HENDRUN | RIC | SM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DANIEL SEAFORD | RDG | SM | 01:30:24 | P2 |
| 2 | BRIAN GREENHAM | RDG | VM | 01:30:28 | P2 |
| 3 | PAUL EDWARDS | WOK | VM | 01:32:48 | |
| 4 | PAUL JONES | HER | VM | 01:36:25 | |
| 5 | CRAIG WATT | ELM | SM | 01:38:04 | |
| 6 | PAUL APPLEBY | WOK | V | 01:39:39 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PETER FORD | TON | VM | 01:02:05 | |
| 2 | MATTHEW HOWELL | TON | SM | 01:02:07 | |
| 3 | PAUL WELLS | RIC | VM | 01:03:35 | |
| 4 | NICK DANIELS | RDG | VM | 01:03:48 | |
| 5 | PETER SCARR | ELM | SM | 01:03:49 | |
| 6 | FRANCESCA NEGUS | ELM | SF | 01:04:59 | |
| 7 | PHILIP SCHNEPP | WOK | VM | 01:05:26 | |
| 8 | TIM MULLER | CKP | JM | 01:05:45 | |
| 9 | CHRIS PRESTON | ELM | SM | 01:05:50 | |
| 10 | SUE GRAY | RDG | VF | 01:06:30 | |
| 11 | WIKI DANIELS | RDG | SF | 01:08:01 | D |
| MICHAEL LAMBERT | WEY | JM | ??? | ||
| OLIVER LANG | RDG | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | PAUL YATES | WEY | JM | 01:05:56 | P4 |
| 2 | NEIL BRISHELL | FOX | SM | 01:06:06 | |
| 3 | GRAHAM STONEHOUSE | RIC | VM | 01:06:29 | |
| 4 | RYAN WALLENSHAW | BISH | SM | 01:06:30 | |
| 5 | ALAN FREER | WOK | VM | 01:07:18 | |
| 6 | OMMUNA SIVERTSEN | WOK | VM | 01:07:33 | |
| 7 | NICK LLOYD | RIC | SM | 01:08:33 | |
| 8 | RICHARD SOMERSET | BAS | VM | 01:08:39 | |
| 9 | THOMAS CRONK | SOU | VM | 01:09:00 | |
| 10 | DAVE RUDD | TON | VM | 01:09:56 | |
| 11 | MIKE PIGOTT | RIC | SM | 01:09:57 | |
| 12 | LAURA FERGUSON | BAS | JF | 01:10:05 | |
| LENA BEARDSALL | CKP | JF | rtd | ||
| CHRIS HAYNES | RIC | VM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ED BROOK | CKP | JM | 01:07:02 | P5 |
| 2 | JAMES CORDERY | WEY | JM | 01:07:12 | P5 |
| 3 | FRED RIEF | CKP | JM | 01:07:42 | P5 |
| 4 | MIKE CROSSMAN | RDG | VM | 01:10:54 | |
| 5 | NIGEL FRANKLAND | RDG | VM | 01:12:36 | |
| 6 | PETER STONWAY | RDG | SM | 01:12:38 | |
| 7 | ROGER HILEY | BAN | VM | 01:12:55 | |
| 8 | BOB SANTHELAD | WOK | SM | 01:13:01 | |
| 9 | PETER HILL | TON | VM | 01:13:49 | |
| 10 | PETE ABSOLOM | BAS | VM | 01:19:22 | D |
| DAVID FERRIS | BEJ | SM | rtd | ||
| PETER MAINPRIZE | RDG | VM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TOM DEACON | ADS | JM | 00:28:30 | |
| 2 | OWEN DABNEY | FOX | SM | 00:28:42 | |
| 3 | SAMANTHA RIPPINGTON | WOK | SF | 00:28:43 | |
| 4 | SAM WILLIS | SOU | JM | 00:28:46 | |
| 5 | SEAN WORTHINGTON | EAL | VM | 00:28:53 | |
| 6 | ADRIAN WHEELER | PAN | VM | 00:29:12 | |
| 7 | JENNY ILLINESI | ELM | JF | 00:29:13 | |
| 8 | GEORGIA THOMAS | BSF | JF | 00:29:15 | |
| 9 | NAOMI SMITH | BAS | JF | 00:29:19 | |
| 10 | PETER WALKER | PAN | VM | 00:29:22 | |
| 11 | KATIE WOOD | BAN | JF | 00:29:29 | |
| 12 | DOMINIC CANON | CKP | JM | 00:29:38 | |
| 13 | ISOBEL SMITH | BAS | JF | 00:29:39 | |
| 14 | ANITA COOPER | RDG | VF | 00:29:43 | |
| 15 | ALANA SHIEL | ELM | JF | 00:29:47 | |
| 16 | MARTIN DEAVE | WOK | SM | 00:30:10 | |
| 17 | MARTIN WATSON | RDG | VM | 00:30:40 | D |
| 18 | SOPHIE ROONEY | BAN | JF | 00:31:09 | D |
| 19 | ALEX WOODS | WIN | SM | 00:34:29 | D |
| 20 | JEREMY HALL | WOK | VM | 00:39:56 | D |
| BEN COLYER | RDG | JM | rtd | ||
| MIRIAM HANLON | ELM | JF | rtd | ||
| ALEX FOSTER | ROY | JM | rtd | ||
| MARCUS GOLIAR | RIC | VC | rtd | ||
| ROBERT WYLIE | SOU | SC | rtd | ||
| PETER MAINPRIZE | RDG | VM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ED COOPER | PAN | VM | 00:29:29 | P7 |
| 2 | DANIEL NORAIKA | EAL | VM | 00:29:30 | P7 |
| 3 | CHARLOTTE THOMAS | WEY | JF | 00:29:33 | P7 |
| 4 | CHARLES WELCH | WEY | JM | 00:29:43 | P7 |
| 5 | ADAM MAHMOOD | EAL | JM | 00:29:50 | P7 |
| 6 | EMMA CARSON | ELM | JF | 00:30:04 | |
| 7 | JONATHON MUDD | BAS | VM | 00:30:30 | |
| 8 | KEITH ANDERSON | BAN | VM | 00:30:31 | |
| 9 | JOSEPH LO | SOU | SM | 00:30:46 | |
| 10 | ALICE MURPHY | BAN | JF | 00:30:51 | |
| 11 | STEVEN MCCLUSKEY | PAN | VM | 00:30:52 | |
| 12 | DAVID HUGHES | BEJ | VM | 00:30:55 | |
| 13 | ELLEN ARMITAGE | FRE | SF | 00:30:57 | |
| 14 | SIMON BISHOP | EAL | JM | 00:31:07 | |
| 15 | IAN WARREN | BAN | VM | 00:31:32 | |
| 16 | MIKE FOSTER | ROY | VM | 00:31:35 | |
| 17 | VICKY METCALFE | PAN | VF | 00:31:37 | |
| 18 | IAN PALMER | PAN | VM | 00:31:54 | |
| 19 | WILLIAM NATHAN | EAL | JM | 00:32:36 | D |
| 20 | HELEN LO | SOU | SF | 00:35:37 | D |
| JAMES KEEBLE | BEJ | SM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ZACHARY FRANKLIN | WIN | JM | 00:28:59 | P7 |
| 2 | PETER BUTTON | BAN | VM | 00:31:04 | P8 |
| 3 | DOM O'BRYNE | RDG | VM | 00:31:24 | P8 |
| 4 | OLIVER BOYLE | BRY | JM | 00:33:07 | |
| 5 | JAY YATES | BRY | JM | 00:33:14 | |
| 6 | BRIAN KELLY | WOK | VM | 00:33:18 | |
| 7 | RICHARD COLLCOTT | BRY | JM | 00:33:21 | |
| 8 | CHARLES HICKS | BAS | VM | 00:33:38 | |
| 9 | PETER WIGG | BAS | VM | 00:33:39 | |
| 10 | ANNA RIGGE | FOX | SF | 00:33:43 | |
| 11 | YURIY FEDKIV | WOK | VM | 00:33:47 | |
| 12 | MICHAEL TRUESDALE | BAS | JM | 00:34:01 | |
| 13 | DEBORAH ANDERSON | BAN | VF | 00:34:06 | |
| 14 | MATTHEW DUCK | RIC | JC | 00:34:35 | |
| 15 | DYLAN EDWARDS | PAN | JM | 00:34:40 | |
| 16 | FRANS LYTZEN | EAL | VM | 00:35:47 | |
| 17 | ALEX CULLEN | BRY | JM | 00:35:52 | |
| 18 | RACHAEL EDWARDS | BEJ | JF | 00:36:08 | |
| 19 | FRANCESCA DUGGAN | WOK | JF | 00:36:24 | |
| 20 | JEAN BOATMAN | RDG | VF | 00:36:28 | |
| 21 | SAMANTHA RIPPINGTON | WOK | VF | 00:36:30 | |
| 22 | ALAN COLEMAN | BAS | VM | 00:36:37 | |
| 23 | CHARLIE BOOTH | BRY | JM | 00:37:01 | |
| 24 | IAIN FLEET | BRY | JM | 00:37:54 | |
| 25 | MARTI ANDREWS | BAN | SF | 00:38:46 | |
| 26 | PHILIP RAE-SCOTT | BRY | JM | 00:38:47 | |
| 27 | GEETIKA SHAH | CECC | JF | 00:40:26 | |
| 28 | AIMEE BENNING | BEJ | JF | 00:40:47 | |
| 29 | MYTHIRAYE RAVINTHIRAN | ECC | JF | 00:41:35 | |
| 30 | STEFAN SCHULLER | FOX | VM | 00:43:02 | |
| MARTIN GILLESPIE | PAN | VM | dsq | ||
| REBECCA CURTIS | RDG | SF | rtd | ||
| AMY WARD | ELM | JF | rtd | ||
| ANDREW HARRIS | RDG | SM | rtd | ||
| LUKE WILSON | FOX | SM | rtd | ||
| DUNCAN ROBERTSON | EAL | SM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| REMI LUCAS | WOK | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MARIE LUCAS | WOK | JF | 00:32:58 | |
| 2 | SOPHIE GILBERT-JOHNS | SOU | JF | 00:40:57 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MATTHEW MAINPRIZE | RDG | JM | 00:22:33 | |
| 2 | JASON DYER | BAS | JM | 00:23:55 | |
| LOUIS TAYLOR | CKP | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MALLORY FRANKLIN | WIN | JF | 00:23:24 | |
| 2 | ELEANOR KENT | SOU | JF | 00:24:26 | |
| 3 | NATASHA MCLEAN | BAN | JF | 00:26:23 | |
| 4 | MICHELLE RANCE | SOU | JF | 00:27:02 | |
| 5 | CHARLOTTE ROWLINSON | BAN | JF | 00:28:12 | |
| REBECCA WARREN | BAN | JF | rtd | ||
| MARY RANCE | SOU | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EMMA HARGREEN | EAL | JF | 00:14:30 | |
| 2 | SARAH OSMAN | EAL | JF | 00:16:21 | |
| 3 | BECKY GORDON | EAL | JF | 00:17:06 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ISOBEL SIMPSON SABRINA MARCHANT |
BAS BAS |
JF JF |
00:14:58 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | EDWARD RUTHERFORD BEN PARFITT |
ELM ELM |
JM JM |
01:23:49 | |
| 2 | TOM HIDE ROBERT BEER |
ADS ELM |
JM JM |
01:23:50 | |
| 3 | MATT HIDE JONATHON BOYTON |
ADS ROY |
JM JM |
01:23:54 | |
| 4 | STEVE BAKER NICKY TAYLOR |
ELM ELM |
SM SF |
01:24:00 | |
| NATHAN JOHNSON LOUISA SAWERS |
ELM ELM |
SM JF |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JAMES HEMMING PETER HOARSON |
ACU ACU |
SM VM |
01:28:18 | |
| 2 | MELVIN SWALLOW VICKY SWALLOW |
CHE CHE |
VM SF |
01:29:29 | |
| 3 | ANDY NICHOLSON PAUL BAKER |
WEY RM |
VM S |
01:30:31 | |
| 4 | RICHARD KENT STEVE RANCE |
SOU SOU |
VM VM |
01:32:13 | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TOM ADAMS ANDREW CARSON |
ELM ELM |
JM JM |
01:00:58 | |
| 2 | KATE WILLIAMS CLAIRE HYNDS |
ELM ELM |
JF SF |
01:02:40 | |
| 3 | CHRIS SEALEY JACOB LANG |
RDG RDG |
JM J |
01:03:50 | |
| 4 | KATHERINE TROTTER JOANNE BATES |
ELM ELM |
JF SF |
01:04:30 | |
| 5 | JENNY SWALLOW CAROLINE ROWLANDS |
CHE CHE |
JF JF |
01:04:34 | |
| 5 | ARTHUR INCE JEREMY CLARK |
TON TON |
VM VM |
01:04:34 | |
| 7 | ROD RARL IAN MORTIA |
WOK WOK |
SM SM |
01:04:50 | |
| 8 | EARL HEWETT MALCOLM FILLINGHAM |
WOK WOK |
VM VM |
01:05:41 | |
| 9 | ROSALIND BATES EMILY ILLINESI |
ELM ELM |
SF JF |
01:07:08 | |
| 10 | KIMBERLEY DAWSON CHRIS HANLON |
CHE ELM |
SF JM |
01:07:32 | |
| 11 | ROSS SMITH PETER BARNES |
RIC RIC |
SM VM |
01:09:45 | |
| 12 | JEAN WATSON PAM 1 |
WOK WOK |
VF VF |
01:27:02 | |
| JOSH SHIRES TOM RIDDLE |
RDG RDG |
JM JM |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JULIAN STONE MATTHEW COOKNELL |
BAN BAN |
JM JM |
00:26:25 | |
| 2 | BILLY BUTLER STUART MCCARROLL |
FOX FOX |
SM SM |
00:26:26 | |
| 3 | MEGAN WOOD MATTHEW MCLEAN |
BAN BAN |
JF JM |
00:26:36 | |
| 4 | VICTORIA CROUCHER HAZEL CHILDER |
WEY WEY |
JF JF |
00:26:39 | |
| 5 | BEN COLYER IMOGEN CULLINS |
RDG RDG |
JM JF |
00:26:47 | |
| 6 | ALEC FEUILLADE ANTHONY BLATCHLEY |
PAN PAN |
JM JM |
00:26:54 | |
| 7 | RICHARD GILBERT-JOHNS PHILLIP HETHERINGTON |
SOU SOU |
VM VM |
00:27:11 | |
| 8 | MARTIN SMITH PETER THOMAS |
SOU SOU |
VM VM |
00:27:42 | |
| 9 | PAUL BURNESS SARAH BURNESS |
WOK WOK |
VM JF |
00:27:50 | |
| 10 | TIM TRACE DAVID RALPHS |
RMC RIC |
SM SM |
00:27:54 | |
| 11 | KEVIN DRAPER PETER SELWOOD |
BEJ BEJ |
VM VM |
00:27:57 | |
| 12 | TRACY REES-CLARK TYSON SIMONS |
BAS BAS |
VF SM |
00:28:04 | |
| 13 | GRAHAM WARLAND MELANIE MURPHY |
BAN BAN |
VM VF |
00:28:55 | |
| 14 | ALEX LOVEDAY JAKE THOMAS |
ELM ELM |
JM JM |
00:28:56 | |
| 15 | TREVOR WETHERALL LAUREN NERBY |
RIC RIC |
VM JF |
00:29:26 | |
| 16 | KIMBERLEY WETHERALL HATTIE MORGAN |
RIC RIC |
SF JF |
00:30:16 | |
| 17 | RAY PEARCE CHRISTOPHER HILLS |
BAN BAN |
VM VM |
00:31:06 | |
| STEPHEN GILLESPIE PATRICK EDWARDS |
PAN PAN |
JM JM |
rtd | |
|
| RACHAEL MURPHY FRED ANDERSON |
BAN BAN |
JF JM |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JONATHON KELLY ROBERT MOORE |
RDG RDG |
JM JM |
00:29:24 | |
| 2 | JULIE WOOD PHREDD MCLEAN |
BAN BAN |
VF VF |
00:29:31 | |
| 3 | MAUREEN PURCHASE JANET GILLESPIE |
PAN PAN |
VF VF |
00:29:40 | |
| 4 | STEPHEN GILLESPIE PATRICK EDWARDS |
PAN PAN |
JM JM |
00:30:15 | |
| 5 | DEBBIE CARPENTER HOWARD SMITH |
BAS BAS |
VF VM |
00:30:17 | |
| 6 | DOMINIQUE LUCAS CATHERINE GAFFARD |
WOK WOK |
VM VF |
00:30:21 | |
| 7 | CHARLOTTE CHURNSIDE KATHRYN STONE |
RDG BAN |
JF JF |
00:31:26 | |
| 8 | SARAH MAINPRIZE DEBBIE CAVE |
RDG RDG |
VF VF |
00:31:38 | |
| 9 | TERRY BELCHER SOPHIE BELCHER |
MLO MLO |
VM JF |
00:32:05 | |
| 10 | JANE GLYNN BRENDA SMITH |
BEJ BEJ |
SF SF |
00:32:08 | |
| 11 | ALEX THOMAS PAUL ILLINESI |
ELM ELM |
JM JM |
00:32:35 | |
| 12 | JON JOHNS SARAH FRANCIS |
BAS BAS |
VM SF |
00:32:37 | |
| 13 | KEITH STONE MIKE ROWLINSON |
BAN BAN |
VM VM |
00:33:16 | |
| 14 | DOUG CHRICHTON HUGH RYCROFT |
BRY BRY |
JM JM |
00:33:22 | |
| 15 | TARA HEDGES-GOWER KATJA BEARDSELL |
CKP CKP |
JF JF |
00:34:52 | |
| 16 | REBECCA EDWARDS CHLOE GWILLIAM |
BEJ BEJ |
JF JF |
00:36:20 | |
| IRENE HILLS PADRAIG MURPHY |
BAN BAN |
VF JM |
rtd | |
|
| PAUL JEFFS ANDREW JEFFS |
BAS BAS |
VM JM |
rtd | |